The territorial shortlist
What it costs to get in, and what the title demands.
| Jurisdiction | Price of admission | Keeping the title | Income tax | The real catch |
|---|---|---|---|---|
| JurisdictionParaguay | Price of admissionTemporary residence (income / independent) · $500–$3,000 | Keeping the titleRenewable temporary cédula | Income tax0–10%Attractive tax territoriality but separate from residence title. | The real catchDelays and requirements change; physical presence often required to finalize. |
| JurisdictionPanama | Price of admissionFriendly Nations visa · $1,500–$5,000 | Keeping the titleTemporary residence → permanent after delays and proof | Income tax0–25%Tax territoriality ≠ visa. | The real catchBudget banking KYC and immigration timelines separately. |
| JurisdictionCosta Rica | Price of admissionNot coded | Keeping the titleNot coded | Income tax0–25% | The real catchNot coded |
| JurisdictionUruguay (Normal) | Price of admissionLegal residence (proof of income) · $500–$2,500 | Keeping the titleRenewable temporary residence card | Income tax0–36% (worldwide)Tax residence (183+ days) is a separate calendar from the migratory title. | The real catchNot coded |
| JurisdictionGeorgia | Price of admissionVisa-free entry + registration (1 year) · $0–$200 | Keeping the titleOne-year stay; renewal or status change before expiry | Income tax1–20%Small business status is tax, not a visa. | The real catchCheck nationality for entry rights. |
| JurisdictionUAE: Dubai (Freezones) | Price of admissionDepends on the route · $300–$50,000 | Keeping the titleNo classic permanent residence for most nationalities until Golden Visa (10 years) or naturalisation (very selective). Visas tie to a sponsor (employer, company, spouse). | Income tax0% (CT si CA >1M AED) | The real catchAED fees roughly converted to USD. Free-zone packages often bundle licence + visa but not housing or school. |
Prices and titles come from the residence guide. Income tax is the Ranking label. Nothing is added beyond those sources. · 2026-08-06